
Display Mode | Normally Black transmissive |
TFT LCD - Size | 2.6 inch |
TFT LCD - Resolution | 320*432 pixel |
TFT LCD - Video Interface | MIPI interface |
TFT LCD - View Angle | Free |
TFT LCD - Brightness | 200 nits |
TFT LCD - Contrast Ratio | 80 : 1 |
TFT LCD - Outside Dimensions(mm) | 45.0*62.9*1.6 mm |
TFT LCD - Active Area(mm) | 39.840*53.784 mm |
TFT LCD - Dot Pitcht(mm) | 0.1245*0.1245 mm |
TFT LCD - Pixel Arrangement | RGB Vertical stripes |
TFT LCD - Drive IC | ILI9488 |
TFT LCD - CTP Drive IC | - |
TFT LCD - Storage Temp | -30 ~ 80 ℃ |
TFT LCD - Operating Temperature | -20 ~ 70 ℃ |
RK026IHV066 is a 2.6 inch TFT LCD display
RK026IHV066 has no standard RTP or CTP at the moment. You can customize the CTP to meet your specific requirements. Customization options include: Adjusting the thickness of the cover lens; Adding your logo printed on the cover glass; Different silk-printing, shape, and size of the cover glass; Changing the FPC design. Optical bonding and air bonding are optional too.
RK026IHV066 has 200 nits brightness. it is suitable for indoor environments with moderate lighting conditions. These displays provide sufficient brightness for comfortable viewing in offices, conference rooms, and consumer electronics, reducing eye strain during prolonged usage. We are able to customize the backlight to increase the brigtness if requires.