
Display Mode | Normally White transmissive |
TFT LCD - Size | 4.3 inch |
TFT LCD - Resolution | 480*272 pixel |
TFT LCD - Video Interface | RGB interface |
TFT LCD - View Angle | 12:00 |
TFT LCD - Brightness | 400 nits |
TFT LCD - Contrast Ratio | 500 : 1 |
TFT LCD - Outside Dimensions(mm) | 105.5*67.2*4.35 mm |
TFT LCD - Active Area(mm) | 95.04*53.86 mm |
TFT LCD - Dot Pitcht(mm) | 0.198mm*0.198mm mm |
TFT LCD - Pixel Arrangement | RGB Vertical stripes |
TFT LCD - Drive IC | OTA5180A |
TFT LCD - CTP Drive IC | FT5336GQQ |
TFT LCD - Storage Temp | -30 ~ 80 ℃ |
TFT LCD - Operating Temperature | -20 ~ 70 ℃ |
RK043FN02H-CT is a 4.3 inch TFT LCD display
RK043FN02H-CT has standard RTP or CTP at the moment. You have the option to use the standard RTP or CTP directly, or you can customize the CTP to meet your specific requirements. Customization options include: Adjusting the thickness of the cover lens; Adding your logo printed on the cover glass; Different silk-printing, shape, and size of the cover glass; Changing the FPC design. Optical bonding and air bonding are optional too.
RK043FN02H-CT has 400 nits brightness. it is suitable for indoor environments with moderate lighting conditions. These displays provide sufficient brightness for comfortable viewing in offices, conference rooms, and consumer electronics, reducing eye strain during prolonged usage. We are able to customize the backlight to increase the brigtness if requires.